<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwen.com &#187; sociology</title>
	<atom:link href="http://milwen.com/category/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwen.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 14:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Details</title>
		<link>http://milwen.com/2008/02/04/details/</link>
		<comments>http://milwen.com/2008/02/04/details/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:53:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://milwen.com/?p=71</guid>
		<description><![CDATA[I have to admit it, I love details. The fact that, when closely observed, most things in life are more detailed than they appear from a distance appeals to something inside of me I can&#8217;t explain. I take joy when &#8230; <a href="http://milwen.com/2008/02/04/details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/milwen/2242597411/"><img src="http://farm3.static.flickr.com/2152/2242597411_c138473240_o.jpg" title="Frosty Leaf Macro" alt="Frosty Leaf Macro" align="right" height="250" width="350" /></a>I have to admit it, I love details.  The fact that, when closely observed, most things in life are more detailed than they appear from a distance appeals to something inside of me I can&#8217;t explain.  I take joy when I find out that nearly everything humans attempt to do or study is more complicated than they initally thought.  And it seems the more technology advances the more we are able to find out just how detailed things really are.  One of the main reasons I enjoy watching the show <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters </a>on the <a href="http://dsc.discovery.com/">Discovery Channel</a> is their extensive use of <a href="http://en.wikipedia.org/wiki/High_speed_camera">high speed video cameras</a>.  These high dollar digital cameras can break life into incredibly small fractions of a second and as a result reveal stunning detail about what really goes on when objects interact in the world.  They even use high speed cameras at golf tournaments so I can really see how <a href="http://www.youtube.com/watch?v=WqlfjtYbPic">Tiger&#8217;s swing</a> is infinitely superior to mine.  I guess this love of details also explains <a href="http://www.flickr.com/photos/milwen/tags/macro/">my interest in macro photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwen.com/2008/02/04/details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

